Back to homepage
Banner to the right is an advertisement

Recently added Gamertags

Below are listed the 20 most recently added Gamertags.

Gamertag Gamerscore Captured
Total
Games
captured
Gamertag
Added
Last
Updated
fartymagee 125 125 2 3rd Sep 3rd Sep
A WoodenBalloon 22790 3549 1 15 3rd Sep 3rd Sep
Trevelyan X 48550 9900 1 15 3rd Sep 3rd Sep
RocknNoggins32 7855 6110 1 11 3rd Sep 3rd Sep
Alainmeyer 13925 5290 1 13 3rd Sep 3rd Sep
MiXMaker1 5200 5200 5 3rd Sep 3rd Sep
Avatarek 45815 9740 1 16 3rd Sep 3rd Sep
Apo K Liptiik 19435 7745 1 12 3rd Sep 3rd Sep
A 2rue Dangler 975 975 5 3rd Sep 3rd Sep
Haukefusa 10208 4795 1 13 3rd Sep 3rd Sep
nowherekid34 11582 265 1 2 3rd Sep 3rd Sep
XxRVOx621xX 28735 13045 1 15 3rd Sep 3rd Sep
xXSOULSHAK3RXx 106277 9695 1 16 3rd Sep 3rd Sep
Vladi87 17820 9607 1 15 3rd Sep 3rd Sep
Retro Gamer93 15598 7615 1 15 3rd Sep 3rd Sep
Ungoo 2455 2455 13 3rd Sep 3rd Sep
Uemi 3170 2590 1 13 3rd Sep 3rd Sep
Steel Mistress 58399 8015 1 16 3rd Sep 3rd Sep
Butters360 32280 8485 1 12 3rd Sep 3rd Sep
IrishMan1125 2265 2240 1 12 3rd Sep 3rd Sep

We are only able to capture data for the last 16 games played. 1
We do not capture marketplace games if you have not gained any achievements.
We do not capture games with 0 total available gamerscore. e.g. Quake2.

69 Gamertags added in the last 24 hours.
466 added in the last 7 days.

Last 16 games only

mobile: 07944 099503 - 07944099503